Income history paid by Kinea Unique HY CDI (KNUQ11): record date, amount per unit, payment and dividend yield month by month.
Latest income: R$ 1.3 · paid on 2026-08-12 · 12m DY 14.24% · ≈ R$ 14.81/year
Volatile DPU tracking the Selic rate. The R$ 1.40-1.50 DPU window seen in 2025 has passed. 2026 base case: DPU of R$ 1.00-1.15, dividend yield of 11.4-13%. Accumulated reserves (R$ 0.57/unit) and tactical bets on IPCA+/fixed-rate assets mitigate but do not eliminate the decline.
In 2026 KNUQ11 paid R$ 8.37 per unit across 7 periods, averaging R$ 1.2 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2026-07 | R$ 1.3 | 1.228% | R$ 105.85 | 2026-07-31 | 2026-08-12 |
| 2026-06 | R$ 1.15 | — | — | 2026-06-30 | 2026-07-10 |
| 2026-05 | R$ 1.17 | 1.131% | R$ 103.48 | — | 2026-06-11 |
| 2026-04 | R$ 1.15 | 1.113% | R$ 103.28 | — | 2026-05-13 |
| 2026-03 | R$ 1.2 | 1.145% | R$ 104.76 | — | 2026-04-13 |
| 2026-02 | R$ 1.1 | 1.055% | R$ 104.23 | — | 2026-03-13 |
| 2026-01 | R$ 1.3 | 1.232% | R$ 105.54 | — | 2026-02-13 |
In 2025 KNUQ11 paid R$ 15.6 per unit across 12 periods, averaging R$ 1.3 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2025-12 | R$ 1.35 | 1.29% | R$ 104.62 | — | 2026-01-13 |
| 2025-11 | R$ 1.15 | 1.097% | R$ 104.82 | — | 2025-12-12 |
| 2025-10 | R$ 1.25 | 1.214% | R$ 103.0 | — | 2025-11-13 |
| 2025-09 | R$ 1.25 | 1.204% | R$ 103.85 | — | 2025-10-10 |
| 2025-08 | R$ 1.4 | 1.341% | R$ 104.39 | — | 2025-09-10 |
| 2025-07 | R$ 1.5 | 1.424% | R$ 105.34 | — | 2025-08-13 |
| 2025-06 | R$ 1.4 | 1.334% | R$ 104.95 | — | 2025-07-11 |
| 2025-05 | R$ 1.35 | 1.3% | R$ 103.87 | — | 2025-06-12 |
| 2025-04 | R$ 1.3 | 1.262% | R$ 103.0 | — | 2025-05-13 |
| 2025-03 | R$ 1.18 | 1.145% | R$ 103.05 | — | 2025-04-11 |
| 2025-02 | R$ 1.22 | 1.177% | R$ 103.65 | — | 2025-03-13 |
| 2025-01 | R$ 1.25 | 1.232% | R$ 101.5 | — | 2025-02-13 |
In 2024 KNUQ11 paid R$ 12.71 per unit across 12 periods, averaging R$ 1.06 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2024-12 | R$ 1.1 | 1.086% | R$ 101.33 | — | 2025-01-13 |
| 2024-11 | R$ 1.0 | 0.966% | R$ 103.57 | 2024-11-29 | 2024-12-11 |
| 2024-10 | R$ 1.1 | 1.063% | R$ 103.45 | 2024-10-31 | 2024-11-12 |
| 2024-09 | R$ 1.0 | 0.94% | R$ 106.35 | 2024-09-30 | 2024-10-10 |
| 2024-08 | R$ 1.03 | 0.971% | R$ 106.13 | 2024-08-30 | 2024-09-11 |
| 2024-07 | R$ 1.07 | 1.021% | R$ 104.8 | 2024-07-31 | 2024-08-12 |
| 2024-06 | R$ 0.82 | 0.778% | R$ 105.42 | 2024-06-28 | 2024-07-10 |
| 2024-05 | R$ 1.08 | 1.022% | R$ 105.68 | 2024-05-31 | 2024-06-12 |
| 2024-04 | R$ 1.15 | 1.105% | R$ 104.1 | 2024-04-30 | 2024-05-13 |
| 2024-03 | R$ 1.14 | 1.098% | R$ 103.78 | 2024-03-28 | 2024-04-10 |
| 2024-02 | R$ 1.06 | 1.014% | R$ 104.58 | 2024-02-29 | 2024-03-12 |
| 2024-01 | R$ 1.16 | 1.108% | R$ 104.67 | 2024-01-31 | 2024-02-14 |
In 2023 KNUQ11 paid R$ 6.51 per unit across 7 periods, averaging R$ 0.93 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2023-12 | R$ 1.14 | 1.109% | R$ 102.8 | 2023-12-28 | 2024-01-11 |
| 2023-11 | R$ 1.06 | 1.037% | R$ 102.21 | 2023-11-30 | 2023-12-12 |
| 2023-10 | R$ 0.97 | 0.945% | R$ 102.67 | 2023-10-31 | 2023-11-13 |
| 2023-09 | R$ 0.77 | — | — | 2023-09-29 | 2023-10-11 |
| 2023-08 | R$ 0.9 | — | — | 2023-08-31 | 2023-09-13 |
| 2023-07 | R$ 1.02 | — | — | 2023-07-31 | 2023-08-10 |
| 2023-06 | R$ 0.65 | — | — | 2023-06-30 | 2023-07-12 |
| Half-year | Payout | Read |
|---|---|---|
| 1º Sem 2026 | 94.6% | fez_caixa |
The latest income announced by KNUQ11 was R$ 1.3 per unit, paid on 2026-08-12.
Yes, KNUQ11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.
KNUQ11's dividend yield is approximately 14.24% based on the income paid over the last 12 months.
With a DY near 14.24% per year, KNUQ11 is in the high yield REIT range (above ~10% p.a.) — a level that usually comes with more credit or market risk.