GGRC11 Dividends — income history

Income history paid by Zagros Renda Imobiliária FII (GGRC11): record date, amount per unit, payment and dividend yield month by month.

Latest income: R$ 0.1 · paid on 2026-08-10 · 12m DY 11.95% · ≈ R$ 1.2/year

When does GGRC11 pay the next dividend?

  • 2026-06 — Closing of Garuva A + Camaçari CD3: Expected closing by the end of May/2026 (Material Fact Notice May 11, 2026). Proceeds from the 11th offering finance the transaction.
  • 2026-12 — Renault Quatro Barras Lease Maturity: Renault has a lease maturing in Dec/2026 (10.84% of revenue). Probability of renewal is high (facility dedicated to the São José dos Pinhais plant), but no explicit communication has been made yet.
  • 2027-08 — Ambev Guarulhos + Itajaí Lease Maturities: 2 of the 4 Ambev leases mature between Jul-Aug/2027 (Guarulhos and Itajaí CDs). Renewals expected given Ambev's AAA profile and the recent renewal of Santa Luzia.
  • 2026-09 — Completion of 11th Offering (Expected Raise R$ 800M - R$ 1.5B): Offering completion with total capital raise between R$ 800M and R$ 1.5B. Proceeds allocated to Braspark Garuva A+B+C, Camaçari CD3, and new pipeline assets.

Income analysis

DPU stable at R$ 0.10/month for 12 months, with marginal increase potential (R$ 0.105-0.11) if the 11th offering raises above R$ 800M and acquisitions proceed as projected.

Are the dividends sustainable?

Sustainability under tactical surveillance: monthly earnings of R$ 18-21M cover the distribution (R$ 21.4M = R$ 0.10/unit) with a narrow margin. April/2026 consumed R$ 2.63M of reserves (rental revenue dropped to R$ 19.43M vs. R$ 19.58M in March). No sign of pressure on DPU over 12 months — the manager maintains guidance, and new acquisitions add revenue in 2H26 (cap rate 9.5-10.2%). Eventual extraordinary gains from recycling (Covolan) act as an additional catalyst.

Distribution guidance

For 2026, the manager projects a distribution of R$ 0.1 to R$ 0.1 per unit per month.

Dividend yield projection

Current DY (12m): 11.84% · Projected DY: 12.2% · reference price R$ 9.06

Will GGRC11 keep the dividend?

April/2026 returned to burning cash (result of R$ 18.8M vs. distribution of R$ 21.4M = cash burn of R$ 2.63M). A typical pattern in months without extraordinary real estate gains. January/2026 retained R$ 13M via punctual real estate gains; March/2026 maintained equilibrium. Revenue from new acquisitions (Braspark + Garuva A + CD3) begins entering in 2H26 and should bolster cash flow.

12-month average payout of 1.05%.

GGRC11 dividends in 2026

In 2026 GGRC11 paid R$ 0.7 per unit across 7 periods, averaging R$ 0.1 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2026-07R$ 0.11.005%R$ 9.952026-08-032026-08-10
2026-06R$ 0.11.013%R$ 9.872026-07-012026-07-08
2026-05R$ 0.10.997%R$ 10.032026-06-012026-06-09
2026-04R$ 0.10.98%R$ 10.22026-05-042026-05-11
2026-03R$ 0.10.973%R$ 10.282026-04-012026-04-09
2026-02R$ 0.10.957%R$ 10.452026-03-022026-03-09
2026-01R$ 0.11.001%R$ 9.992026-02-06

GGRC11 dividends in 2025

In 2025 GGRC11 paid R$ 1.2 per unit across 12 periods, averaging R$ 0.1 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2025-12R$ 0.11.015%R$ 9.852026-01-08
2025-11R$ 0.11.003%R$ 9.972025-12-012025-12-08
2025-10R$ 0.10.998%R$ 10.022025-11-032025-11-10
2025-09R$ 0.10.998%R$ 10.022025-10-012025-10-08
2025-08R$ 0.11.01%R$ 9.92025-09-012025-09-08
2025-07R$ 0.11.019%R$ 9.812025-08-012025-08-08
2025-06R$ 0.1051.044%R$ 10.062025-07-012025-07-08
2025-05R$ 0.10.991%R$ 10.092025-06-022025-06-09
2025-04R$ 0.10.986%R$ 10.142025-05-022025-05-09
2025-03R$ 0.11.012%R$ 9.882025-04-012025-04-08
2025-02R$ 0.11.046%R$ 9.562025-03-052025-03-12
2025-01R$ 0.0951.029%R$ 9.232025-02-032025-02-10

GGRC11 dividends in 2024

In 2024 GGRC11 paid R$ 2.74 per unit across 12 periods, averaging R$ 0.23 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2024-12R$ 0.0950.955%R$ 9.952025-01-022025-01-09
2024-11R$ 0.10.996%R$ 10.042024-12-022024-12-09
2024-10R$ 0.10.973%R$ 10.282024-11-012024-11-08
2024-09R$ 0.10.943%R$ 10.62024-10-012024-10-08
2024-08R$ 0.0910.833%R$ 10.932024-09-022024-09-09
2024-07R$ 0.0910.824%R$ 11.052024-08-012024-08-08
2024-06R$ 0.0930.85%R$ 10.942024-07-012024-07-08
2024-05R$ 0.090.801%R$ 11.232024-06-032024-06-10
2024-04R$ 0.090.795%R$ 11.322024-05-022024-05-09
2024-03R$ 0.090.772%R$ 11.652024-04-012024-04-08
2024-02R$ 0.97.782%R$ 11.562024-03-012024-03-08
2024-01R$ 0.97.83%R$ 11.492024-02-012024-02-08

GGRC11 dividends in 2023

In 2023 GGRC11 paid R$ 11.41 per unit across 12 periods, averaging R$ 0.95 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2023-12R$ 0.97.941%R$ 11.332024-01-022024-01-09
2023-11R$ 0.928.111%R$ 11.342023-12-012023-12-08
2023-10R$ 0.938.242%R$ 11.282023-11-012023-11-09
2023-09R$ 0.746.499%R$ 11.392023-10-042023-10-09
2023-08R$ 0.958.002%R$ 11.872023-09-012023-09-11
2023-07R$ 0.957.913%R$ 12.012023-08-012023-08-08
2023-06R$ 1.058.597%R$ 12.212023-07-032023-07-10
2023-05R$ 1.059.063%R$ 11.592023-06-012023-06-09
2023-04R$ 1.028.961%R$ 11.382023-05-022023-05-09
2023-03R$ 1.010.08%R$ 9.922023-04-032023-04-11
2023-02R$ 0.959.049%R$ 10.52023-03-012023-03-08
2023-01R$ 0.959.241%R$ 10.282023-02-012023-02-08

GGRC11 dividends in 2022

In 2022 GGRC11 paid R$ 11.2 per unit across 12 periods, averaging R$ 0.93 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2022-12R$ 0.958.259%R$ 11.52023-01-022023-01-09
2022-11R$ 1.028.701%R$ 11.722022-12-012022-12-08
2022-10R$ 1.088.925%R$ 12.12022-11-012022-11-09
2022-09R$ 1.028.61%R$ 11.852022-10-032022-10-10
2022-08R$ 0.97.571%R$ 11.892022-09-012022-09-09
2022-07R$ 0.868.233%R$ 10.452022-08-012022-08-08
2022-06R$ 0.948.642%R$ 10.882022-07-012022-07-08
2022-05R$ 0.938.61%R$ 10.82022-06-012022-06-08
2022-04R$ 0.98.293%R$ 10.852022-05-022022-05-09
2022-03R$ 0.888.274%R$ 10.642022-04-012022-04-08
2022-02R$ 0.858.241%R$ 10.312022-03-022022-03-09
2022-01R$ 0.877.554%R$ 11.522022-02-012022-02-08

GGRC11 dividends in 2021

In 2021 GGRC11 paid R$ 8.41 per unit across 12 periods, averaging R$ 0.7 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2021-12R$ 0.827.251%R$ 11.312022-01-032022-01-10
2021-11R$ 0.87.628%R$ 10.492021-12-012021-12-08
2021-10R$ 0.87.219%R$ 11.082021-11-012021-11-09
2021-09R$ 0.86.87%R$ 11.652021-10-012021-10-08
2021-08R$ 0.827.141%R$ 11.482021-09-012021-09-09
2021-07R$ 0.826.757%R$ 12.142021-08-022021-08-09
2021-06R$ 0.887.592%R$ 11.592021-07-012021-07-08
2021-05R$ 0.75.891%R$ 11.882021-06-012021-06-09
2021-04R$ 0.645.306%R$ 12.062021-05-032021-05-10
2021-03R$ 0.685.498%R$ 12.372021-04-012021-04-09
2021-02R$ 0.64.301%R$ 13.952021-03-012021-03-08
2021-01R$ 0.050.359%R$ 13.952021-02-022021-02-09

GGRC11 dividends in 2020

In 2020 GGRC11 paid R$ 7.98 per unit across 12 periods, averaging R$ 0.66 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2020-12R$ 0.020.143%R$ 14.022021-01-042021-01-11
2020-11R$ 0.745.561%R$ 13.312020-12-012020-12-08
2020-10R$ 0.724.934%R$ 14.592020-11-032020-11-10
2020-09R$ 0.715.085%R$ 13.962020-10-012020-10-08
2020-08R$ 0.684.763%R$ 14.282020-09-012020-09-09
2020-07R$ 0.644.748%R$ 13.482020-08-032020-08-10
2020-06R$ 0.644.654%R$ 13.752020-07-012020-07-08
2020-05R$ 0.715.931%R$ 11.972020-06-012020-06-08
2020-04R$ 0.594.949%R$ 11.922020-05-042020-05-11
2020-03R$ 0.766.543%R$ 11.622020-04-012020-04-08
2020-02R$ 0.735.376%R$ 13.582020-03-022020-03-09
2020-01R$ 1.047.589%R$ 13.72020-02-032020-02-10

GGRC11 dividends in 2019

In 2019 GGRC11 paid R$ 7.69 per unit across 12 periods, averaging R$ 0.64 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2019-12R$ 0.664.423%R$ 14.922020-01-022020-01-09
2019-11R$ 0.674.888%R$ 13.712019-12-022019-12-09
2019-10R$ 0.684.685%R$ 14.512019-11-012019-11-08
2019-09R$ 0.684.779%R$ 14.232019-10-012019-10-08
2019-08R$ 0.715.108%R$ 13.92019-09-022019-09-09
2019-07R$ 0.725.053%R$ 14.252019-08-012019-08-08
2019-06R$ 0.684.807%R$ 14.142019-07-012019-07-08
2019-05R$ 0.725.421%R$ 13.282019-06-032019-06-10
2019-04R$ 0.675.13%R$ 13.062019-05-022019-05-09
2019-03R$ 0.513.901%R$ 13.082019-04-012019-04-08
2019-02R$ 0.1050.81%R$ 12.962019-03-012019-03-12
2019-01R$ 0.886.756%R$ 13.022019-02-012019-02-08

GGRC11 dividends in 2018

In 2018 GGRC11 paid R$ 10.28 per unit across 12 periods, averaging R$ 0.86 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2018-12R$ 1.087.99%R$ 13.522019-01-022019-01-09
2018-11R$ 1.088.467%R$ 12.762018-12-032018-12-10
2018-10R$ 1.048.5%R$ 12.242018-11-012018-11-09
2018-09R$ 0.877.234%R$ 12.032018-10-012018-10-08
2018-08R$ 0.887.064%R$ 12.462018-09-032018-09-11
2018-07R$ 0.887.28%R$ 12.092018-08-012018-08-08
2018-06R$ 0.615.029%R$ 12.132018-07-022018-07-10
2018-05R$ 0.846.58%R$ 12.772018-06-012018-06-08
2018-04R$ 0.86.058%R$ 13.22018-05-022018-05-09
2018-03R$ 0.765.705%R$ 13.322018-04-022018-04-09
2018-02R$ 0.745.789%R$ 12.782018-03-012018-03-08
2018-01R$ 0.75.331%R$ 13.132018-02-012018-02-08

GGRC11 dividends in 2017

In 2017 GGRC11 paid R$ 5.26 per unit across 8 periods, averaging R$ 0.66 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2017-12R$ 0.20461.588%R$ 12.882018-01-022018-01-09
2017-11R$ 0.847.046%R$ 11.922017-12-012017-12-08
2017-10R$ 0.847.263%R$ 11.572017-11-012017-11-09
2017-09R$ 0.84382017-10-022017-10-09
2017-08R$ 0.85782017-09-012017-09-11
2017-07R$ 0.86682017-08-012017-08-08
2017-06R$ 0.23642017-07-042017-07-11
2017-05R$ 0.57542017-06-012017-06-08

Payout by half-year

Half-yearPayoutRead
2º Sem 202588.6%fez_caixa
1º Sem 202694.4%fez_caixa

Frequently asked questions

What was GGRC11's latest dividend?

The latest income announced by GGRC11 was R$ 0.1 per unit, paid on 2026-08-10.

Does GGRC11 pay monthly dividends?

Yes, GGRC11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.

What is GGRC11's dividend yield (DY)?

GGRC11's dividend yield is approximately 11.95% based on the income paid over the last 12 months.

Is GGRC11 high yield?

With a DY near 11.95% per year, GGRC11 is in the high yield REIT range (above ~10% p.a.) — a level that usually comes with more credit or market risk.